|
|
|
| Airport Scanner Frequencies |
|
|
Airport Scanner Frequencies
Scanner Frequencies for Aberdeen Airport
| Approach | 119.05 |
| Radar | 128.3, 134.1, 135.175 |
| Tower | 118.1 |
| Ground | 121.7 |
| ATIS | 121.85 |
Scanner Frequencies for Birmingham Airport
| Approach | 118.05 |
| Radar | 131.325 |
| Tower | 118.3 |
| Ground | 121.8 |
| ATIS | 126.275 |
Scanner Frequencies for Bristol/Filton Airport
| Approach | 122.725, 124.95, 341.325 |
| Radar | 127.975, 336.475 |
| Tower | 132.35, 243.05 |
| Ground | - |
| ATIS | - |
Scanner Frequencies for East Midlands Airport
| Approach | 119.65, 134.175 |
| Radar | 120.125 |
| Tower | 124.0 |
| Ground | 121.9 |
| ATIS | 128.225 |
Scanner Frequencies for Edinburgh Airport
| Approach | 121.2 |
| Radar | 128.975 |
| Tower | 118.7 |
| Ground | 121.75 |
| ATIS | 131.35 |
Scanner Frequencies for Glasgow Airport
| Approach | 119.1 |
| Radar | 119.3, 121.3 |
| Tower | 118.8 |
| Ground | 121.7 |
| ATIS | 129.575 |
Scanner Frequencies for Humberside Airport
| Approach | 119.125 |
| Radar | 129.25 |
| Tower | 124.9 |
| Ground | - |
| ATIS | 124.125 |
Scanner Frequencies for Leeds/Bradford Airport
| Approach | 123.75 |
| Radar | 121.05 |
| Tower | 120.3 |
| Ground | - |
| ATIS | 118.025 |
Scanner Frequencies for Liverpool/John Lennon Airport
| Approach | 119.85 |
| Radar | 118.45 |
| Tower | 126.35 |
| Ground | 121.95 |
| ATIS | 124.325 |
Scanner Frequencies for London Gatwick Airport
| Approach | 126.825, 118.95, 129.025, 135.575 |
| Radar | - |
| Tower | 124.225, 134.225 |
| Ground | 121.8 |
| ATIS | 136.525 |
Scanner Frequencies for London Heathrow Airport
| Approach | 119.725, 120.4, 127.525, 134.975 |
| Radar | 125.625 |
| Tower | 118.7, 118.5, 124.475 |
| Ground | 121.7, 121.9 |
| ATIS | 121.85, 128.075 |
Scanner Frequencies for London Luton Airport
| Approach | 129.55 |
| Radar | 128.75 |
| Tower | 132.55, 126.725 |
| Ground | 121.75 |
| ATIS | 120.575 |
Scanner Frequencies for London Stansted Airport
| Approach | 120.625 |
| Radar | 136.200 |
| Tower | 123.8, 125.55 |
| Ground | 121.725 |
| ATIS | 127.175 |
Scanner Frequencies for Manchester Airport
| Approach | 118.575, 135.0, 121.35 |
| Radar | - |
| Tower | 118.625, 119.4 |
| Ground | 121.7, 121.85, 125.375 |
| ATIS | 121.975, 128.175 |
Scanner Frequencies for Newcastle Airport
| Approach | 124.375, 284.6 |
| Radar | 118.5 |
| Tower | 119.7 |
| Ground | 121.725 |
| ATIS | 118.375 |
Scanner Frequencies for Southampton/Eastleigh Airport
| Approach | 128.85, 120.225 |
| Radar | 128.25 |
| Tower | 118.2 |
| Ground | 121.775 |
| ATIS | 113.35 |
|
|
|