|
Airport Scanner Frequencies
Scanner Frequencies for Aberdeen Airport (EGPD)
| Approach | 119.05 |
| Radar | 128.3, 134.1 |
| Tower | 118.1, 121.25 |
| Ground | 121.7 |
| ATIS | 121.85 |
Aberdeen Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Belfast City Airport (EGAC)
| Approach | 130.85 |
| Radar | 134.8 |
| Tower | 130.75 |
| Ground | - |
| ATIS | 136.625 |
Scanner Frequencies for Belfast International Airport (EGAA)
| Approach | 128.5, 278.35 |
| Radar | 120.9 |
| Tower | 118.3 |
| Ground | 121.75 |
| ATIS | 128.2 |
Belfast International Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Birmingham Airport (EGBB)
| Approach | 118.05 |
| Radar | 131.0, 131.325 |
| Tower | 118.3 |
| Ground | 121.8 |
| ATIS | 136.025 |
Birmingham Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Bournemouth / Hurn (EGHH)
| Approach | 119.475 |
| Radar | 118.65 |
| Tower | 125.6 |
| Ground | 121.7 |
| ATIS | 121.95 |
Scanner Frequencies for Bristol Airport (EGGD)
| Approach | 128.55 |
| Radar | 136.075, 125.65 |
| Tower | 133.85 |
| Ground | 121.925 |
| ATIS | 126.025 |
Bristol Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Bristol/Filton Airport (EGTG)
| Approach | 122.725, 124.95, 341.325 |
| Radar | 127.975, 336.475 |
| Tower | 132.35, 243.05 |
| Ground | - |
| ATIS | - |
Scanner Frequencies for Cardiff Airport (EGFF)
| Approach | 125.85, 126.625, 251.375 |
| Radar | 119.15 |
| Tower | 133.1, 233.425, 125.0 |
| Ground | - |
| ATIS | 132.475 |
Cardiff Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Durham Tees Valley Airport (EGNV)
| Approach | 128.85 |
| Radar | 118.85 |
| Tower | 119.8 |
| Ground | - |
| ATIS | 132.375
|
Durham Tees Valley Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for East Midlands Airport (EGNX)
| Approach | 119.65, 134.175 |
| Radar | 120.125 |
| Tower | 124.0 |
| Ground | 121.9 |
| ATIS | 128.225 |
East Midlands Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Edinburgh Airport (EGPH)
| Approach | 121.2 |
| Radar | 128.975 |
| Tower | 118.7 |
| Ground | 121.75 |
| ATIS | 131.35 |
Edinburgh Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Exeter Airport (EGTE)
| Approach | 128.975 |
| Radar | 119.05 |
| Tower | 119.8 |
| Ground | - |
| ATIS | 119.325 |
Scanner Frequencies for Glasgow Airport (EGPF)
| Approach | 119.1 |
| Radar | 119.3, 125.25 |
| Tower | 118.8 |
| Ground | 121.7 |
| ATIS | 129.575 |
Glasgow International Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Humberside Airport (EGNJ)
| Approach | 119.125, 124.675 |
| Radar | 129.25 |
| Tower | 124.9 |
| Ground | - |
| ATIS | 124.125 |
Humberside Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Inverness Airport (EGPE)
| Approach | 122.6 |
| Radar | - |
| Tower | 122.6 |
| Ground | - |
| ATIS | - |
Scanner Frequencies for Leeds/Bradford Airport (EGNM)
| Approach | 125.575 |
| Radar | 133.125 |
| Tower | 120.3 |
| Ground | - |
| ATIS | 118.025 |
Leeds/Bradford Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Liverpool/John Lennon Airport (EGGP)
| Approach | 119.85 |
| Radar | 118.45 |
| Tower | 126.35 |
| Ground | 121.95 |
| ATIS | 124.325 |
Liverpool/John Lennon Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for London City Airport (EGLC)
| Approach | 132.7 |
| Radar | 128.025 |
| Tower | 118.075 |
| Ground | 121.825 |
| ATIS | 136.35 |
London City Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for London Gatwick Airport (EGKK)
| Approach/Dir | 126.825, 118.95 |
| Radar | 135.575, 129.025 |
| Tower | 124.225, 134.225 |
| Ground | 121.8 |
| ATIS | 136.525 |
London Gatwick Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for London Heathrow Airport (EGLL)
| Approach/Dir | 119.725, 134.975, 120.4 |
| Radar | 127.525, 128.025 |
| Tower | 118.5, 118.7, 124.475 |
| Ground | 121.7, 121.9, 121.85 |
| ATIS | 128.075, 121.85 |
London Heathrow Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for London Luton Airport (EGGW)
| Approach/Dir | 129.55, 128.75 |
| Radar | 126.725 |
| Tower | 132.55 |
| Ground | 121.75 |
| ATIS | 120.575 |
London Luton Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for London Southend Airport (EGMC)
| Approach | 130.775 |
| Radar | 128.95 |
| Tower | 127.725, 169.0 |
| Ground | - |
| ATIS | 136.05
|
Scanner Frequencies for London Stansted Airport (EGSS)
| Approach/Dir | 120.625, 126.95 |
| Radar | 136.200 |
| Tower | 123.8 |
| Ground | 121.725 |
| ATIS | 127.175 |
London Stansted Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Manchester Airport (EGCC)
| Approach/Dir | 121.35 |
| Radar | 118.575, 135.0 |
| Tower | 118.625, 119.4 |
| Ground | 121.85, 121.7 |
| ATIS | 128.175, 113.550, 121.975 |
Manchester Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Manston Airport (EGMH)
| Radar | 129.45 |
| Approach | 126.35 |
| Tower | 119.925 |
Scanner Frequencies for Newcastle Airport (EGNT)
| Approach | 124.375 |
| Radar | 118.5, 122.525 |
| Tower | 119.7 |
| Ground | 121.725 |
| ATIS | 118.375, 114.25 |
Newcastle Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Norwich Airport (EGSH)
| Approach | 119.35 |
| Radar | 128.325 |
| Tower | 124.25 |
| Ground | - |
| ATIS | 128.625 |
Norwich International Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Prestwick Airport (EGPK)
| Approach | 120.55 |
| Radar | 119.45 |
| Tower | 118.15 |
| Ground | 121.8 |
| ATIS | 127.125 |
Prestwick Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Robin Hood Doncaster Sheffield Airport (EGCN)
| Approach | 126.225 |
| Radar | 129.05 |
| Tower | 128.775 |
| Ground | - |
| ATIS | 134.95 |
Robin Hood Doncaster Sheffield Airport
Arrivals, Departures, and Trackers.
Scanner Frequencies for Sandown / Isle of Wight (EGHN)
Scanner Frequencies for Southampton/Eastleigh Airport (EGHI)
| Approach | 128.85, 120.225 |
| Radar | 128.25 |
| Tower | 118.2 |
| Ground | 121.775 |
| ATIS | 113.35 |
|
|