|
|
|
| Airport Scanner Frequencies |
|
|
Airport Scanner Frequencies
Scanner Frequencies for Aberdeen Airport (EGPD)
| Approach | 119.05 |
| Radar | 128.3, 134.1, 135.175 |
| Tower | 118.1 |
| Ground | 121.7 |
| ATIS | 121.85 |
Scanner Frequencies for Belfast City Airport (EGAC)
| Approach | 130.85 |
| Radar | 134.8 |
| Tower | 130.75 |
| Ground | - |
| ATIS | 136.625 |
Scanner Frequencies for Birmingham Airport (EGBB)
| Approach | 118.05 |
| Radar | 131.325 |
| Tower | 118.3 |
| Ground | 121.8 |
| ATIS | 126.275 |
Scanner Frequencies for Bournemouth / Hurn (EGHH)
| Approach | 119.475 |
| Radar | 118.65 |
| Tower | 125.6 |
| Ground | 121.7 |
| ATIS | 121.95 |
Scanner Frequencies for Bristol/Filton Airport (EGTG)
| Approach | 122.725, 124.95, 341.325 |
| Radar | 127.975, 336.475 |
| Tower | 132.35, 243.05 |
| Ground | - |
| ATIS | - |
Scanner Frequencies for Cardiff Airport (EGFF)
| Approach | 126.625, 251.375 |
| Radar | 125.85 |
| Tower | 125.0 |
| Ground | - |
| ATIS | 132.475 |
Scanner Frequencies for Durham Tees Valley Airport (EGNV)
| Approach | 118.85 |
| Radar | 128.85 |
| Tower | 119.8 |
| Ground | - |
| ATIS | 136.2 |
Scanner Frequencies for East Midlands Airport (EGNX)
| Approach | 119.65, 134.175 |
| Radar | 120.125 |
| Tower | 124.0 |
| Ground | 121.9 |
| ATIS | 128.225 |
Scanner Frequencies for Edinburgh Airport (EGPH)
| Approach | 121.2 |
| Radar | 128.975 |
| Tower | 118.7 |
| Ground | 121.75 |
| ATIS | 131.35 |
Scanner Frequencies for Exeter Airport (EGTE)
| Approach | 128.975 |
| Radar | 119.05 |
| Tower | 119.8 |
| Ground | - |
| ATIS | 119.325 |
Scanner Frequencies for Glasgow Airport (EGPF)
| Approach | 119.1 |
| Radar | 119.3, 121.3 |
| Tower | 118.8 |
| Ground | 121.7 |
| ATIS | 129.575 |
Scanner Frequencies for Humberside Airport (EGNJ)
| Approach | 119.125 |
| Radar | 129.25 |
| Tower | 124.9 |
| Ground | - |
| ATIS | 124.125 |
Scanner Frequencies for Inverness Airport (EGPE)
| Approach | 122.6 |
| Radar | - |
| Tower | 122.6 |
| Ground | - |
| ATIS | - |
Scanner Frequencies for Leeds/Bradford Airport (EGNM)
| Approach | 123.75 |
| Radar | 121.05 |
| Tower | 120.3 |
| Ground | - |
| ATIS | 118.025 |
Scanner Frequencies for Liverpool/John Lennon Airport (EGGP)
| Approach | 119.85 |
| Radar | 118.45 |
| Tower | 126.35 |
| Ground | 121.95 |
| ATIS | 124.325 |
Scanner Frequencies for London City Airport (EGLC)
| Approach | 132.7 |
| Radar | 128.025 |
| Tower | 118.075, 118.4 |
| Ground | 121.775 |
| ATIS | 136.35 |
Scanner Frequencies for London Gatwick Airport (EGKK)
| Approach | 126.825, 118.95, 129.025, 135.575 |
| Radar | - |
| Tower | 124.225, 134.225 |
| Ground | 121.8 |
| ATIS | 136.525 |
Scanner Frequencies for London Heathrow Airport (EGLL)
| Approach | 119.725, 120.4, 127.525, 134.975 |
| Radar | 125.625 |
| Tower | 118.7, 118.5, 124.475 |
| Ground | 121.7, 121.9 |
| ATIS | 121.85, 128.075 |
Scanner Frequencies for London Luton Airport (EGGW)
| Approach | 129.55 |
| Radar | 128.75 |
| Tower | 132.55, 126.725 |
| Ground | 121.75 |
| ATIS | 120.575 |
Scanner Frequencies for London Stansted Airport (EGSS)
| Dir | 126.95 |
| Approach | 120.625 |
| Radar | 136.200 |
| Tower | 123.8, 125.55 |
| Ground | 121.725 |
| ATIS | 127.175 |
Scanner Frequencies for Manchester Airport (EGCC)
| Approach | 118.575, 135.0, 121.35 |
| Radar | - |
| Tower | 118.625, 119.4 |
| Ground | 121.7, 121.85, 125.375 |
| ATIS | 121.975, 128.175 |
Scanner Frequencies for Manston Airport (EGMH)
| Radar | 129.45 |
| Approach | 126.35 |
| Tower | 119.925 |
Scanner Frequencies for Newcastle Airport (EGNT)
| Approach | 124.375, 284.6 |
| Radar | 118.5 |
| Tower | 119.7 |
| Ground | 121.725 |
| ATIS | 118.375 |
Scanner Frequencies for Prestwick Airport (EGPK)
| Approach | 120.55 |
| Radar | 119.45 |
| Tower | 118.15, 119.6, 121.8 |
| Ground | - |
| ATIS | 121.125 |
Scanner Frequencies for Robin Hood Doncaster Airport (EGCN)
| Approach | 126.225 |
| Radar | 129.05 |
| Tower | 128.775 |
| Ground | 121.6 |
| ATIS | 134.95 |
Scanner Frequencies for Southampton/Eastleigh Airport (EGHI)
| Approach | 128.85, 120.225 |
| Radar | 128.25 |
| Tower | 118.2 |
| Ground | 121.775 |
| ATIS | 113.35 |
|
|
|